Term Dates
2020
Autumn term 2020 | |
---|---|
Thu 3 Sept – Thu 22 Oct | Academy open, staff and students |
Fri 23 Oct | Staff INSET. Academy closed for students |
Mon 26 Oct – Fri 30 Oct | Holiday |
Mon 2 Nov – Fri 18 Dec | Academy open, staff and students |
Mon 21 Dec – Fri 1 Jan 2021 | Holiday |
2021
Spring term 2021 | |
---|---|
Mon 4 Jan | Staff INSET. Academy closed for students |
Tue 5 Jan – Fri 12 Feb | Academy open, staff and students |
Mon 15 Feb – Fri 19 Feb | Holiday |
Mon 22 Feb | Staff INSET. Academy closed for students |
Tue 23 Feb – Thu 1 Apr | Academy open, staff and students |
Fri 2 Apr – Fri 16 Apr | Holiday |
Sun 4 Apr | Easter Sunday |
Summer term 2021 | |
---|---|
Mon 19 Apr – Fri 28 May | Academy open, staff and students |
Mon 3 May | May Day |
Mon 31 May – Fri 4 Jun | Holiday |
Mon 7 Jun – Wed 21 Jul | Academy open, staff and students |
Thu 22 Jul – Tue 31 Aug | Holiday |
Autumn term 2021 | |
---|---|
School open | Wednesday September 1 to Friday October 22 |
Half term | Monday October 25 to Friday October 29 |
School open | Monday November 1 to Friday December 17 |
Christmas holiday | Monday December 20 to Monday January 3 |
2022
Spring term 2022 | |
---|---|
School open | Tuesday January 4 to Friday February 18 |
Half term | Monday February 21 to Friday February 25 |
School open | Monday February 28 to Friday April 8 |
Easter holiday | Monday April 11 to Friday April 22 (Easter Sunday: April 17) |
Summer term 2022 | |
---|---|
School open | Monday April 25 to Friday May 27 |
May Day bank holiday | Monday May 2 |
Half term | Monday May 30 to Friday June 3 |
School open | Monday June 6 to Thursday July 21 |
Summer holiday | Friday July 22 to Wednesday August 31 |
Autumn term 2022 | |
---|---|
School open | Monday 5 September to Friday 21 October |
Half term | Monday 24 October to Friday 28 October |
School open | Monday 31 October to Friday 16 December |
Christmas holiday | Monday 19 December to Monday 2 January |
2023
Spring term 2023 | |
---|---|
School open | Tuesday 3 January to Friday 17 February |
Half term | Monday 20 February to Friday 24 February |
School open | Monday 27 February to Friday 31 March |
Easter holiday | Monday 3 April to Friday 14 April (Easter Sunday: April 9) |
Summer term 2023 | |
---|---|
School open | Monday 17 April to Friday 26 May |
May Day bank holiday | Monday 1 May |
Half term | Monday 29 May to Friday 2 June |
School open | Monday 5 June to Tuesday 25 July |
Summer holiday | Wednesday 26 July to Friday 1 September |